National Training Package Requirements: 3 Core Units Plus 8 Set Elective 3 Electives
National Code | Unit Of Competency | CRN (Online) |
Core Units - | ||
FNSINC602 | Interpret and use financial statistics and tools | 7802 |
FNSINC601 | Apply economic principles to work in the financial services industry | 7799 |
FNSACC604 | Monitor corporate governance activities | 10754 |
Elective units - | ||
FNSACC311 | Process financial transactions and extract interim reports | TBA |
BSBFIA401 | Prepare financial reports | TBA |
BSBITU402 | Develop and use complex spreadsheets | 7766 |
FNSACC503 | Manage budgets and forecasts | 10719 |
FNSACC507 | Provide management accounting information | 10683 |
FNSACC506 | Implement and maintain internal control procedures | 10724 |
FNSACC404 | Prepare financial statements for non-reporting entities | 10705 |
FNSACC504 | Prepare financial reports for corporate entities | 10714 |
FNSACC501 | Provide financial and business performance information | 10729 |
FNSACC502 | Prepare tax documentation for individuals | 10733 |
FNSACC601 | Prepare and administer tax documentation for legal entities | 7798 |
Last modified: Friday, 14 June 2019, 11:19 AM