Certificate II in Financial Services National Code FNS20115 |
||||||
National Training package requirements:4 core units plus 4 elective units | ||||||
TAFE Code | National Code | Core Units | Work Ready | Work Ready | Full Fees | CRN |
Normal Fees | Concession Fees | (Online) | ||||
FABNX | BSBWHS201 | Contribute to health and safety of self and others | $10.00 | $10.00 | $82.00 | 10926 |
FABPH | BSBWOR203 | Work effectively with others | $7.50 | $7.50 | $61.50 | 10930 |
FABPG | BSBWOR204 | Use business technology | $10.00 | $10.00 | $82.00 | 10925 |
FABNR | FNSINC301 | Work effectively in the financial services industry | $15.00 | $15.00 | $123.00 | 10931 |
TAFE Code | National Code | Elective Units | ||||
FABNY | BSBCUS301 | Deliver and monitor a service to customers | $17.50 | $17.50 | $143.50 | 10941 |
FABPK | BSBWRT301 | Write simple documents | $15.00 | $15.00 | $123.00 | 10944 |
FABLX | FNSFLT202 | Develop and use a savings plan | $10.00 | $10.00 | $82.00 | 18725 |
FABMA | FNSFLT206 | Develop knowledge of taxation | $20.00 | $20.00 | $164.00 | 10932 |
Total Fees | $105.00 | $105.00 | $861.00 | |||
* Please note that the fee may vary depending upon the elective units selected | ||||||
**RPL Fees is Approximately 50% of Eligible Fee Rate | ||||||
***TAFE SA does not commit to any fee funding shown. |
Last modified: Thursday, 11 October 2018, 12:16 PM