Certificate III in Financial Services National Code FNS30115 |
||||||
National Training package requirements:4 core units plus 9 elective units | ||||||
TAFE Code | National Code | Core Units | Work Ready | Work Ready | Full Fees | CRN |
Normal Fees | Concession Fees | (Online) | ||||
FABNX | BSBWHS201 | Contribute to health and safety of self and others | $21.00 | $21.00 | $82.00 | 10926 |
FABPH | BSBWOR203 | Work effectively with others | $15.75 | $15.75 | $61.50 | 10930 |
FABPG | BSBWOR204 | Use business technology | $21.00 | $21.00 | $82.00 | 10925 |
FABNR | FNSINC301 | Work effectively in the financial services industry | $31.50 | $31.50 | $123.00 | 10931 |
TAFE Code | National Code | Elective Units | ||||
FABNY | BSBCUS301 | Deliver and monitor a service to customers | $36.75 | $36.75 | $143.50 | 10941 |
FABPE | BSBITU304 | Produce Spreadsheets | $36.75 | $36.75 | $143.50 | 10960 |
FABPB | BSBWOR301 | Organise personal work priorities and development | $31.50 | $31.50 | $123.00 | 10940 |
FABPK | BSBWRT301 | Write simple documents | $31.50 | $31.50 | $123.00 | 10944 |
FABPM | FNSACM301 | Administer financial accounts | $10.50 | $10.50 | $41.00 | 10938 |
FABMZ | FNSACM302 | Prepare match and process receipts | $10.50 | $10.50 | $41.00 | 10935 |
FABPL | FNSACM303 | Process payment documentation | $10.50 | $10.50 | $41.00 | 10937 |
FABLR | FNSFLT301 | Be MoneySmart | $42.00 | $42.00 | $164.00 | 10939 |
FABNF | FNSRTS306 | Process customer transactions | $52.50 | $52.50 | $205.00 | 10934 |
Total Fee | $351.75 | $351.75 | $1,373.50 | |||
* Please note that the fee may vary depending upon the elective units selected | ||||||
**RPL Fees is Approximately 50% of Eligible Fee Rate | ||||||
***TAFE SA does not commit to any fee funding shown. |
Last modified: Thursday, 11 October 2018, 1:41 PM