Certificate III in Accounts Administration National Code FNS30317 |
||||||
National Training package requirements: 7 core units plus 4 elective units | ||||||
TAFE Code | National Code | Core Units | Work Ready | Work Ready | Full Fees | CRN |
Normal Fees | Concession Fees | (Online) | ||||
FABNZ | BSBITU306 | Design and produce business documents | 164.00 | 84.00 | 496.00 | 10961 |
FABPK | BSBWRT301 | Write simple documents | 61.50 | 31.50 | 186.00 | 10944 |
FACPH | FNSACC304 | Conduct business activities using a computerised accounting system | 82.00 | 42.00 | 248.00 | 16210 |
FACPK | FNSACC311 | Process financial transactions and extract interim reports | 123.00 | 63.00 | 372.00 | 16212 |
FACPL | FNSACC312 | Administer subsidiary accounts and ledgers | 82.00 | 42.00 | 248.00 | 16213 |
FACPM | FNSACC313 | Perform financial calculations | 61.50 | 31.50 | 186.00 | 16215 |
FABNR | FNSINC301 | Work effectively in the financial services industry | 61.50 | 31.50 | 186.00 | 10931 |
TAFE Code | National Code | Elective Units | ||||
FABPC | BSBFIA401 | Prepare financial reports | 102.50 | 52.50 | 310.00 | 10959 |
FACPP | FNSACC411 | Process business tax requirements | 102.50 | 52.50 | 310.00 | 16219 |
FACPR | FNSACC412 | Prepare operational budgets | 82.00 | 42.00 | 248.00 | 16221 |
FABMZ | FNSACM302 | Prepare, match and process receipts | 20.50 | 10.50 | 62.00 | 10935 |
Total Fees | 943.00 | 483.00 | 2852.00 | |||
* Please note that the fee may vary depending upon the elective units selected | ||||||
**RPL Fees is Approximately 50% of Eligible Fee Rate | ||||||
***TAFE SA does not commit to any fee funding shown. |
Last modified: Wednesday, 10 October 2018, 2:57 PM