Certificate IV in Financial Services |
||||
TAFE Code | National Code | Core / Elective | Fees | |
FABPH | BSBWOR203 | Work effectively with others | Elective | 61.50 |
FABMR | FNSACC303 | Perform financial calculations | Elective | 123.00 |
FABLL | FNSINC401 | Apply principles of professional practice to work in the financial services industry | Core | 123.00 |
FABNZ | BSBITU306 | Design and produce business documents | Elective | 328.00 |
FABPA | BSBITU402 | Develop and use complex spreadsheets | Elective | 205.00 |
FACGE | FNSFMK402 | Develop and maintain knowledge of financial markets products | Elective | 164.00 |
FACGF | FNSFMK403 | Interpret financial markets information | Elective | 164.00 |
FACGA | FNSCRD401 | Assess credit applications | Elective | 123.00 |
FACGB | FNSCRD402 | Establish and maintain appropriate security | Elective | 123.00 |
FACFY | FNSBNK402 | Align banking products with the needs of small business customers | Elective | 246.00 |
FABNL | FNSIAD301 | Provide general advice on financial products and services | Elective | 123.00 |
FABMF | FNSASIC301 | Establish client relationship and analyse needs | Elective | 205.00 |
FABMB | FNSASIC302 | Develop present and negotiate client solutions | Elective | 205.00 |
Total Fee | 2,193.50 |
·
Fees- TAFE SA Full Fee (non-government
funded)
Last modified: Tuesday, 18 July 2017, 10:11 AM