Diploma of Banking Services Management |
||||
TAFE Code | National Code | Core / Elective | Fees | |
FABLL | FNSINC401 | Apply principles of professional practice to work in the financial services industry | Core | 126.00 |
FABWD | FNSCUS501 | Develop and nurture relationships with clients other professionals and third party referrers | Core | 210.00 |
FACGB | FNSCRD402 | Establish and maintain appropriate security | Elective | 126.00 |
FACGA | FNSCRD401 | Assess credit applications | Elective | 126.00 |
FACFY | FNSBNK402 | Align banking products with the needs of small business customers | Elective | 252.00 |
FACDT | BSBSLS502 | Lead and manage a sales team | Elective | 252.00 |
FACHC | FNSSAM501 | Apply advanced selling techniques to selling of financial products and services | Elective | 210.00 |
FACGD | FNSCUS504 | Manage premium customer relationships | Elective | 252.00 |
FABZK | BSBMGT502 | Manage people performance | Core | 294.00 |
FACAF | BSBSMB405 | Monitor and manage small business operations | Core | 189.00 |
FACDS | BSBINM401 | Implement workplace information system | Core | 168.00 |
FACFZ | FNSBNK501 | Manage banking and service strategy for small business customer | Elective | 252.00 |
Total Fee | 2,457.00 |
·
Fees- TAFE SA Full Fee (non-government
funded)
Last modified: Thursday, 12 January 2017, 3:47 PM