Diploma of Financial Services |
||||
TAFE Code | National Code | Core / Elective | Fees | |
FABLL | FNSINC401 | Apply principles of professional practice to work in the financial services industry | Core | 126.00 |
FABPA | BSBITU402 | Develop and use complex spreadsheets | Elective | 210.00 |
FACGT | FNSFPL507 | Provide financial planning advice | Elective | 210.00 |
FACGL | FNSFPL501 | Comply with financial planning practice ethical and operational guidelines and regulations | Elective | 210.00 |
FACGM | FNSFPL502 | Conduct financial planning analysis and research | Elective | 210.00 |
FACGS | FNSFPL506 | Determine client requirements and expectations | Optional | 252.00 |
FACGN | FNSFPL503 | Develop and prepare financial plan | Elective | 252.00 |
FACGR | FNSFPL505 | Review financial plans and provide ongoing service | Elective | 168.00 |
FACGP | FNSFPL504 | Implement financial plan | Optional | 210.00 |
FACDT | BSBSLS502 | Lead and manage a sales team | Elective | 252.00 |
FACHC | FNSSAM501 | Apply advanced selling techniques to selling of financial products and services | Elective | 210.00 |
FACGD | FNSCUS504 | Manage premium customer relationships | Elective | 252.00 |
Total Fee | 2,562.00 |
· Fees- TAFE SA Full Fee (non-government funded)
Last modified: Thursday, 12 January 2017, 3:15 PM