Diploma of Legal Services |
||||||
TAFE Code | National Code | Core / Elective | WR Fees Normal | WR Fees Concession | Full Fees | |
FABRW | BSBCOM501 | Identify and Interpret Compliance Requirements | Core | 152.00 | 125.00 | 199.00 |
FABPY | BSBCMM501 | Develop and Nurture Relationships | Core | 304.00 | 250.00 | 398.00 |
FABRZ | BSBLED503 | Maintain and Enhance Professional Practice | Core | 228.00 | 187.50 | 298.50 |
FABSP | BSBRES502 | Research Legal Information using Secondary Sources | Core | 304.00 | 250.00 | 398.00 |
FABSG | BSBLEG514 | Assist with Civil Procedure | Set Elective | 456.00 | 375.00 | 597.00 |
FABNS | BSBLEG513 | Apply Legal Principles in Corporation Law Matters | Set Elective | 456.00 | 375.00 | 597.00 |
FABSF | BSBLEG511 | Apply Legal Principles in Criminal Law Matters | Set Elective | 456.00 | 375.00 | 597.00 |
FABSE | BSBLEG510 | Apply Legal Principles in Family Law Matters | Set Elective | 456.00 | 375.00 | 597.00 |
FABNT | BSBLEG512 | Apply Legal Principles in Property Law Matters | Set Elective | 456.00 | 375.00 | 597.00 |
FABSH | BSBLEG515 | Apply Legal Principles in Wills and Probate Matters | Elective | 456.00 | 375.00 | 597.00 |
FABRE | BSBCNV506 | Establish and manage a trust account | Elective | 456.00 | 375.00 | 597.00 |
FABRD | BSBCNV505 | Finalise the conveyancing transaction | Elective | 228.00 | 187.50 | 298.50 |
PAAAX | POLVIC601A | Apply Principles and Practices of Victimology in the Justice Sector | Elective | 608.00 | 500.00 | 796.00 |
PAAAY | POLCRI601A | Apply Theories of Criminology in the Justice Sector | Elective | 608.00 | 500.00 | 796.00 |
Total Fee | 5,624.00 | 4,625.00 | 7,363.00 |
· WR Fees (WorkReady Fees)- TAFE SA Student Fees for WorkReady eligible students
· Full Fees- TAFE SA Full Fee (non-government funded)
· RPL Fees- Recognition of Prior Learning (RPL) Fees
Last modified: Thursday, 12 January 2017, 4:42 PM