Certificate IV in Accounting and Bookkeeping National Code FNS40217 |
||||||
National Training package requirements: 8 core units plus 5 elective units | ||||||
TAFE Code | National Code | Core Units | Work Ready | Work Ready | Full Fees | CRN |
Normal Fees | Concession Fees | (Online) | ||||
FABPC | BSBFIA401 | Prepare financial reports | $102.50 | $52.50 | $310.00 | 10959 |
FACPG | BSBSMB412 | Introduce cloud computing into business operations | $102.50 | $52.50 | $310.00 | 16224 |
FACPK | FNSACC311 | Process financial transactions and extract interim reports | $123.00 | $63.00 | $372.00 | 16212 |
FACPL | FNSACC312 | Administer subsidiary accounts and ledgers | $82.00 | $42.00 | $248.00 | 16213 |
FACPN | FNSACC408 | Work effectively in the accounting and bookkeeping industry | $82.00 | $42.00 | $248.00 | 16225 |
FACPT | FNSACC416 | Set up and operate a computerised accounting system | $164.00 | $84.00 | $496.00 | 16226 |
FACRD | FNSTPB401 | Complete business activity and instalment activity statements | $102.50 | $52.50 | $310.00 | 16227 |
FACRE | FNSTPB402 | Establish and maintain a payroll system | $92.25 | $47.25 | $279.00 | 16228 |
TAFE Code | National Code | Elective Units | ||||
FABNZ | BSBITU306 | Design and produce business documents | $164.00 | $84.00 | $496.00 | 10961 |
FABPA | BSBITU402 | Develop and use complex spreadsheets | $102.50 | $52.50 | $310.00 | 10963 |
FABNH | FNSACC407 | Produce job costing information | $82.00 | $42.00 | $248.00 | 10975 |
FACPP | FNSACC411 | Process business tax requirements | $102.50 | $52.50 | $310.00 | 16219 |
FACPR | FNSACC412 | Prepare operational budgets | $82.00 | $42.00 | $248.00 | 16221 |
Total Fee | $1,383.75 | $708.75 | $4,185.00 | |||
* Please note that the fee may vary depending upon the elective units selected | ||||||
**RPL Fees is Approximately 50% of Eligible Fee Rate | ||||||
***TAFE SA does not commit to any fee funding shown. |
Last modified: Wednesday, 10 October 2018, 2:19 PM